Business Licenses
Many types of businesses operating within the City require licensing by virtue of City Ordinance and/or State Statute. The City Clerk's office is responsible for receiving, processing, and issuing applications, licenses, and license renewals. Applications for licenses are reviewed by various city departments prior to issuance. All license fees are intended to cover the administrative costs associated with processing the application, and are non-refundable.
Listed below are the various licenses required by the City of Bangor, the state or local law reference, and the associated license fee.
| License Type | Law Reference | Fee |
| Amusement Device | 8 M.R.S.A. Section 441 | $42 |
| Beano | N/A | |
| Bowling Alley | 8 M.R.S.A. Section 1-2 | $312 |
| Carnival (1-5 rides) | 8 M.R.S.A. Section 501 – 502 | $179 |
| Carnival (6 + rides) | 8 M.R.S.A. Section 501 – 502 | $596 |
| Circus License (Indoor) | 8 M.R.S.A. Section 501 & 502 | $412 |
| Circus License (Outdoor) | 8 M.R.S.A. Section 501 & 502 | $655 |
| Closing Out Sale License | 30-A M.R.S.A. Section 3781 | $56 |
| Dance Hall | L 1935 C 14 | $312 |
| Dealer in Old Gold | $107 | |
| Explosives | $88 | |
| Flammable Materials | L 1935 C 14 | $189 |
| Games of Chance | N/A | |
| Industrial Metals / Junkyards |
30-A M.R.S.A. Section 3751 & 29-A M.R.S.A. Section 1101 |
$60 |
| Innkeeper (1-10 rooms) | 30-A M.R.S.A. Section 3811 | $209 |
| Innkeeper (11+ rooms) | 30-A M.R.S.A. Section 3811 | $412 |
| Off-Premise Liquor Licenses | $24 | |
| Liquor License | 28-A M.R.S.A Section 653 & 1051 | $119 plus advertising costs |
| Lunch Wagon | 30-A Section 3931 |
Up to 3 days: $60 Up to 3 months: $143 One year: $207 |
| Mobile Home Park | City Code 186-1 |
Fewer than 100 lots: $209 100 – 199 lots: $238 200 – 299 lots: $357 300 + lots: $477 |
| Pawnbroker’s License | City Code 206 – 3 | $107 |
| Precious Metals License | City Code 219-1 | $106 |
| Roller Skating Rink | 8 M.R.S.A. Section 601 | $312 |
| Secondhand Dealer’s License | City Code 247-2 | $107 |
| Secondhand (per table) | $6 | |
| Special Amusement Permit | 28-A M.R.S.A. Section 1054 | $312 plus advertising costs |
| Tank Farm | L 1935 C 24 | $189 |
| Tavernkeeper’s License | 30-A M.R.S.A. Section 3811 | $207 |
| Taxicab License** | City Code 278-4 | $82 per vehicle, plus SBI background check fee for new |
| Taxicab Operator License** | City Code 278-4 | $31, plus SBI background check fee for new |
| Theater License | L 1935 C 14 | $312 |
| Transient Seller | City Code 165-31 | $357 |
| Victualer’s License | City Code 295-1 |
No Tables: $173 Up to 2,000 SF: $298 Over 2,000 SF: $477 |
**Taxi Cab Licenses are initiated at the Bangor Police Department and then brought by the applicant to the City Clerk's Office for processing.
